Property Attributes
- MLS#1210767
- TypeSingle Family
- Listing Status Active
- CountyPERSON
- CityRoxboro
- Zip27574
- StyleContemporary
- Year Built2012
- Taxes$ 11889
- Price$ 1,895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4346
- Lot Size1.93 Acres
Data Source:
Triad MLS (TRIADMLS)
Property Description
Architectural Masterpiece on Mayo Lake! Extraordinary contemporary gem perched on the pristine shores of 2,800-acre Mayo Lake. This residence features soaring ceilings and panoramic lake views!. The open-concept layout is anchored by a dramatic 10x10 skylight that floods the home with natural light and highlights the interior garden. Impeccably appointed with custom cabinetry and high-end finishes throughout, the home boasts two kitchens, an expansive pantry, two laundry rooms, and a sound system. Two fireplaces add warmth and ambiance,while a loft office and private elevator enhance the home's function and elegance. Step outside to enjoy a screened porch, outdoor kitchen, pizza oven, outdoor shower and patio leading to a beautifully designed guest house. The handcrafted copper roof and gutters add artisanal charm, with practical amenities like a backup generator, and drive-thru RV barn. This lakefront haven offers a rare blend of serenity, style, and sophistication.
| Price History | |
|---|---|
| 3/2/2026 | Listed $1,895,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Dual Fuel System,Electric,Propane |
| Cooling | Central Air,Heat Pump |
| Appliances | Cooktop,Dishwasher,Gas Cooktop,Ice Maker,Range Hood,Gas Water Heater |
| Zoning | RC |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 2012 |
| Levels | One |
| Property Subtype | Stick/Site Built |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Annually |
| County | Person |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | None |
| Other Structures | Storage |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | 501 N of Roxboro,Turn on Mill Creek Rd. Left on Streets Store Rd,left on Tom Webb Rd.,left on Lakewood Pointe Dr. Home on left. |
| City | Roxboro |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 11889.82 |
| Virtual Tour | https://my.matterport.com/show/?m=c8Hc3tJ8YMz&play=1&brand=0&mls=1& |
| Structure Type | House |
| Standard Status | Active |
| Pool Y/N | No |
| Porch Y/N | Yes |
| Heated Finished SqFt Below Grade | 2064 |
Interior Features
| Interior Amenities | Great Room,Built-in Features,Ceiling Fan(s),In-Law Floorplan,Kitchen Island,Pantry,Central Vacuum |
|---|---|
| Basement | Finished,Basement |
| Flooring | Concrete,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Den,Great Room |
| Above Grade Finished Area | 2282 |
| Half Baths | 2 |
| Laundry Features | In Basement,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 2064 |
| Main Level Bathrooms | 2 |
| Total Baths | 5 |
| RoomBasementArea | 2064 |
| Heating Fuel | Electric,Propane Gas |
| Water Heater | Gas |
| Primary On Main | Yes |
Exterior Features
| Exterior Amenities | Balcony,Lighting,Gas Grill |
|---|---|
| Parking Features | Garage,Driveway,Detached |
| Lot Features | Views |
| Water Source | Well |
| Building Area Total | 4346 |
| Lot Dimensions | SEE PLAT |
| Lot Size Acres | 1.93 |
| Garage Description | Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and